Past Scores

10-04-24 - Final Scores
Farragut - 28 Bradley - 20   FINAL | 
Cleveland - 27 Charlotte Christians - 48   FINAL | 

Walker Valley - 44 Howard - 6   FINAL | 
Rhea County - 22 McMinn - 35   FINAL | 

McMinn Central - 28 Meigs - 46   FINAL | 
Polk County - 38 Wartburg - 8   FINAL | 

Ooltewah - 7 East Hamilton - 42   FINAL | 
Chatt. Central - 62 Sweetwater -    FINAL | 

McCallie - 12 Baylor - 44   FINAL | 
09-27-24 - Final Scores
Cleveland High School - 0 Red Bank - 0    | 
Walker Valley - 0 Rhea County - 16    | 

McMinn County - 30 Ooltewah - 0    | 
Chattanooga Central - 19 Meigs County - 45    | 

Howard - 8 East Hamilton - 38    | 
Tyner Academy - 21 Sweetwater - 16    | 

Baylor - 7 Brentwood Academy - 6    | 
McCallie - 13 Montgomery Bell -     | 


09-20-24 - Final Scores
Bradley Central - 55 Innovation Academy - 7   Final | 
Rhea County - 24 Cleveland - 31   Final | 

Ooltewah - 0 Walker Valley - 35   Final | 
McMinn County - 6 Oak Ridge - 31   Final | 

Sweetwater - 6 McMinn Central - 56   Final | 
Polk Co. - 21 Oneida - 14   Final | 

Stone Memorial - 35 Meigs County - 16   Final | 
East Hamilton - 42 East Ridge -    Final | 


09-13-24 - Final Scores
Walker Valley - 28 Bradley - 7   Final | 
Farragut - 7 Cleveland - 32   Final | 

East Hamilton - 29 McMinn Co. - 28   Final | 
McMinn Central - 35 Brainerd - 0   Final  | 

Tellico Plains - 13 Polk County - 24   Final | 
Meigs Co.  - 35 Sweetwater - 3   Final | 

Knox Central - 33 Ooitewah - 7   Final | 

09-06-24 - Final Scores
Bradley Central - 0 Maryville - 38   Final | 
Walker Valley - 23 Cleveland - 51   Final | 

McMinn Co. - 14 Tyner Aca. - 22   Final | 
Polk Co. - 16 McMinn Central - 35   Final | 

Kingston - 13 Meigs Co. - 48   Final | 
Ooltewah - 12 Hixson - 43   Final | 

East Hamilton - 30 Franklin - 6   Final | 
Tellico Plains - 29 Sweetwater -    Final | 

Knox Central - 14 Rhea Co. - 35   Final | 
08-30-24 - Final Scores
Tyner Academy - 6 Bradley - 14   Final | 
Cleveland - 27 McMinn Co. - 10   Final | 

Polk Co. - 0 Walker Valley - 35   Final | 
Seymour - 15 McMinn Central - 21   Final | 

Meigs - 23 Hixson - 17   Final | 
Soddy Daisy - 28 Ooltewah - 0   Final | 

East Hamilton - 0 Marion County - 35   Final | 
Sweetwater - 7 Stone Memorial -    Final | 
08-23-24 - Final Scores
Cleveland - 36 Clinton - 13   Final | 
Walker Valley - 54 Notre Dame - 24   Final | 

McMinn Central - 29 Signal Mtn. - 45   Final | 
Polk County - 46 Copper Basin - 0   Final | 

Ooltewah - 12 Chattanooga Central - 40   Final | 
East Hamilton - 39 Hixson - 15   Final | 

Sweetwater - 42 Sequoyah - 26   Final | 
Rhea County - 42 Soddy Daisy -    Final |